Name | Level |
---|---|
Cursed Spider (x80) | 185 |
Wane Spider (x36) | 185 |
Legendary Slayer (x55) | 185 |
Curd Hadian (x27) | 185 |
Jumping Devil (x10) | 185 |
Twin Hadian (x22) | 185 |
Ancient Chest | 1 |
Anx Winter Body (x7) | 500 |
Anx Summer Body (x10) | 500 |
Temple Specimen Zombie (x15) | 185 |
Temple Specimen Corpse (x10) | 185 |
Temple Specimen Cadaver (x8) | 185 |
Transformed Legendary Slayer (x16) | 185 |
Transformed Jumping Devil (x4) | 185 |
Unidentified Chest | 1 |
Unopened Chest | 1 |
Half-Opened Chest (x3) | 1 |
Stone Statue | 285 |
Name | Level |
---|---|
Barren Eise | 185 |
Blood Terrain | 185 |
Erraticrat | 185 |
Name | Level |
---|---|
Daily Boss runs | 0 - 999 |
Name | Level |
---|---|
Task of Forgetfulness | 0 - 999 |
Name | |
---|---|
Medal of Honor | |
Argonite Shell (Disabled) | |
Star Energy Gem (Disabled) | |
Eyeballs (Disabled) | |
Tusk Horn (Disabled) | |
SoulStone Box (Disabled) | |
Special Orb (Disabled) | |
Barren Eye (Disabled) | |
Jumping Horn Scroll (Disabled) | |
Terrain Blood (Disabled) | |
Poisoned Water Bottle (Disabled) | |
Erraticat's Heart (Disabled) | |
Case of Platinum Jewels | |
Case of Advanced Grade Jewels | |
Ancient Chest | |
Bombshell (Disabled) | |
Specimen Childs Treasure (Disabled) | |
Mudball (Disabled) | |
Vicious Blue Blood (Disabled) | |
Pile of Bones (Disabled) | |
Soul Stone (Disabled) | |
Transformed Chest (Disabled) | |
Curse Removal Scroll | |
Strong Medicine | |
[Reboot] Superbuff | |
Holy Water of Miracle |