Name | Level |
---|---|
Special Gift (Disabled) | 60-99 |
The Riddle of the Sphinx (Disabled) | 61-64 |
Special Gift (Disabled) | 60-99 |
Special Gift (Disabled) | 60-99 |
Special Gift (Disabled) | 60-99 |
Special Gift (Disabled) | 60-99 |
Special Gift (Disabled) | 60-99 |
Special Gift (Disabled) | 60-99 |
Special Gift (Disabled) | 60-99 |
Special Giftt (Disabled) | 60-99 |
Name | |
---|---|
Peiton Sword | |
Cleaver Axe | |
Eglain Sword | |
Eglain Dual Sword | |
Riely Road Wand | |
Crai Staff | |
Sycros | |
Pillgrip Bow | |
Eblin Bow | |
violeta wand | |
Livingstone Scythe | |
Netril Fallarm | |
Corail Shield |
Name | Rate | |
---|---|---|
Stolen Pendant (Disabled) | 10000% |