Recovers 375 MP over 15 seconds
Name | Level |
---|---|
Gnoll | 36 |
Dark Wraith | 220 |
Sphinx Fighter | 120 |
Splendid Tussock Moth | 110 |
Arch Lich | 220 |
Senior Alchemist Miel | 97 |
Senior Alchemist Zerom | 96 |
Yuzak | 99 |
Anubis Archer | 120 |
Priest Miku | 98 |
Senior Alchemist Miel | 97 |
Senior Alchemist Zerom | 96 |
Yuzak | 99 |
Kunta | 97 |
Padocs | 96 |
Akan Temple Chief Guard | 95 |
Akan Temple Guard | 93 |
Akan Temple Scout | 94 |
Akan Temple Soldier | 94 |
Specimen's Kid | 94 |
Specimen's Boomber | 95 |
Padocs' Doll | 95 |
Akan Magic Knight | 96 |
Akan Shaman | 96 |
Akan Therapist | 96 |
Akan Commando | 97 |
Akan Dark Judiciary | 97 |
Akan Wizard | 98 |
Sphinx Commander | 127 |
Akan Dark Judiciary | 97 |
Akan Wizard | 98 |
Priest Miku | 98 |
Sphinx Commander | 109 |
Swamp Troll | 116 |
Big Water Bowl | 300 |
Name | |
---|---|
Box of May | |
Golden box of May | |
Supply bag of Randol Knights | |
Novice supply box | |
Various recovery box | |
Recovery Box of Trader | |
Adventurer's backpack |
Name |
---|
Merchant Geres |
Merchant Cobe |
Grocer Mary |
Merchant Aaron |
Skill name | Level | |
---|---|---|
Intermediate Alchemy | 1 |
Name | Amount | |
---|---|---|
Flawed Earth Crystal | 20 | |
Fair Quality Tincture | 20 |