[P2] Glander Claw

[P2] Weapon of Animal type pet (1 Month)


  • 90
  • 6,472,188
  • Weapons > Fallarm
  • No
  • 238
  • Yes

Possible rare options

Name Chance
1 Physical Attack : 8 100%
2 Melee Attack : 80 100%
3 Attack : 5 100%
4 Hit Rate : 93 90%
5 Strength : 32 50%

Name Chance
1 Physical Attack : 8 100%
2 Melee Hit Rate : 168 100%
3 Hit Rate : 93 100%
4 Attack : 5 90%
5 Critical : 30 50%

Name Chance
1 Physical Attack : 8 100%
2 Melee Attack : 60 100%
3 Attack : 4 90%
4 Hit Rate : 75 70%

Name Chance
1 Physical Attack : 8 100%
2 Melee Hit Rate : 112 100%
3 Hit Rate : 75 90%
4 Attack : 4 70%

Name Chance
1 Physical Attack : 5 100%
2 Melee Attack : 40 90%
3 Attack : 3 80%

Name Chance
1 Physical Attack : 5 100%
2 Melee Hit Rate : 75 90%
3 Hit Rate : 56 80%