Jaytum Hood


  • 137
  • 4,440,514
  • Armor > Helmet
  • Yes
  • 218
  • Yes

Normal drops

Name Level
Peureki 137

In box

Name
Combo Golden Helm box

Possible rare options

Name Chance
1 Melee Defense : 50 100%
2 Physical Defense : 40 100%
3 Magic Defense : 4 80%
4 Ranged Defense : 50 60%

Name Chance
1 Evasion : 45 100%
2 Melee Evasion : 56 100%
3 Ranged Evasion : 56 80%
4 Dexterity : 24 60%

Name Chance
1 Constitution : 24 100%
2 HP : 44 100%
3 Defense : 4 80%
4 Magic Defense : 4 60%

Name Chance
1 Melee Defense : 50 100%
2 Physical Defense : 40 100%
3 Magic Defense : 4 100%
4 Defense : 4 80%
5 Ranged Defense : 50 60%

Name Chance
1 Evasion : 45 100%
2 Melee Evasion : 56 100%
3 Ranged Evasion : 56 100%
4 Dexterity : 24 80%
5 Evasion : 45 60%

Name Chance
1 Constitution : 24 100%
2 HP : 44 100%
3 Defense : 4 100%
4 Magic Defense : 4 80%
5 Constitution : 24 60%

Name Chance
1 Constitution : 32 100%
2 HP : 58 100%
3 Defense : 5 100%
4 Magic Defense : 5 90%
5 Constitution : 32 80%
6 Reduce Level : 10 10%

Name Chance
1 Melee Defense : 90 100%
2 Physical Defense : 60 100%
3 Magic Defense : 5 100%
4 Defense : 5 90%
5 Ranged Defense : 70 80%
6 Skill Cool Down : 12000 10%

Name Chance
1 Melee Defense : 90 100%
2 Physical Defense : 60 100%
3 Magic Defense : 5 100%
4 Defense : 5 90%
5 Ranged Defense : 70 80%
6 Decrease MP : 30 10%

Name Chance
1 Evasion : 56 100%
2 Melee Evasion : 78 100%
3 Ranged Evasion : 67 100%
4 Dexterity : 32 100%
5 Evasion : 56 100%
6 Skill Cool Down : 45000 100%