Briel Bow


  • 133
  • 7,066,946
  • Weapons > Wand
  • Yes
  • 830
  • Yes

Normal drops

Name Level
Reinforced Troll King 140
Chaser Chroshel 139

Possible rare options

Name Chance
1 Ranged Attack : 60 100%
2 Physical Attack : 5 100%
3 Attack : 4 80%
4 Hit Rate : 75 60%

Name Chance
1 Ranged Attack : 60 100%
2 Physical Attack : 5 100%
3 Attack : 4 100%
4 Ranged Hit Rate : 112 80%
5 Hit Rate : 75 60%

Name Chance
1 Ranged Attack : 90 100%
2 Physical Attack : 8 100%
3 Attack : 5 100%
4 Ranged Attack : 90 90%
5 Physical Attack : 8 80%
6 Reduce Level : 10 10%

Name Chance
1 Ranged Attack : 90 100%
2 Physical Attack : 8 100%
3 Attack : 5 100%
4 Ranged Attack : 90 90%
5 Physical Attack : 8 80%
6 Dark Attack : 3 10%

Name Chance
1 Ranged Attack : 90 100%
2 Physical Attack : 8 100%
3 Attack : 5 100%
4 Ranged Attack : 90 90%
5 Physical Attack : 8 80%
6 HP Absorption : 5 10%

Name Chance
1 Ranged Attack : 90 100%
2 Physical Attack : 8 100%
3 Attack : 5 100%
4 Ranged Attack : 90 90%
5 Physical Attack : 8 80%
6 Critical : 20 10%