Mage Weapon
Name | Level |
---|---|
Werewolf | 13 |
Crazy Exp Werewolf | 300 |
Ant Guard | 500 |
Tauti Angel Fighter | 500 |
Tauti Angel Magician | 500 |
Fury Spirit Toas | 500 |
Lindvior Mage | 500 |
Orfen Stingray | 500 |
High Earth Spirit | 500 |
High Water Spirit | 500 |
Undead Axe Fighter | 500 |
Do Not Die | 500 |
Dwarf Archer | 500 |
Dwarf Golem | 500 |
Dwarf Guard | 500 |
Dwarf King | 500 |
Dwarf Mage | 500 |
Dwarf Warrior | 500 |
Dwarf Worker I | 500 |
Dwarf Worker II | 500 |
JCS North Golem | 500 |
JCS West Golem | 500 |
King of the Hill Door Golem | 500 |
Name |
---|
Weapon Trader Baran |
Weapon Trader Crom |
Skill name | Level | |
---|---|---|
Basic Weaponsmith | 1 |
Name | Amount | |
---|---|---|
Copper | 3 | |
Chipped Fire Crystal | 7 | |
Poor Quality Tincture | 1 |