Zenith Wand


  • 121
  • 5,883,745
  • Weapons > Scepter
  • Yes
  • 875
  • Yes

Possible rare options

Name Chance
1 Intelligence : 24 100%
2 Magic Attack : 6 100%
3 Attack : 4 80%
4 Hit Rate : 75 60%

Name Chance
1 Intelligence : 24 100%
2 Magic Attack : 6 100%
3 Attack : 4 100%
4 Magic Hit Rate : 20 80%
5 Hit Rate : 75 60%

Name Chance
1 Intelligence : 32 100%
2 Magic Attack : 9 100%
3 Attack : 5 100%
4 Magic Attack : 9 90%
5 Intelligence : 32 80%
6 Reduce Level : 10 10%

Name Chance
1 Intelligence : 32 100%
2 Magic Attack : 9 100%
3 Attack : 5 100%
4 Magic Attack : 9 90%
5 Intelligence : 32 80%
6 MP Absorption : 5 10%

Name Chance
1 Intelligence : 32 100%
2 Magic Attack : 9 100%
3 Attack : 5 100%
4 Magic Attack : 9 90%
5 Intelligence : 32 80%
6 Critical : 20 10%

Name Chance
1 Intelligence : 32 100%
2 Magic Attack : 9 100%
3 Attack : 5 100%
4 Magic Attack : 9 90%
5 Intelligence : 32 80%
6 HP Absorption : 5 10%