Niol Leggings


  • 106
  • 1,903,153
  • Armor > Pants
  • Yes
  • 222
  • Yes

Normal drops

Name Level
Swamp Troll 116

Possible rare options

Name Chance
1 Melee Defense : 50 100%
2 Physical Defense : 40 100%
3 Magic Defense : 4 80%
4 Ranged Defense : 50 60%

Name Chance
1 Melee Defense : 50 100%
2 Physical Defense : 40 100%
3 Magic Defense : 4 100%
4 Defense : 4 80%
5 Ranged Defense : 50 60%

Name Chance
1 Melee Defense : 90 100%
2 Physical Defense : 60 100%
3 Magic Defense : 5 100%
4 Defense : 5 90%
5 Ranged Defense : 70 80%
6 Reduce Level : 10 10%

Name Chance
1 Constitution : 32 100%
2 HP : 58 100%
3 Defense : 5 100%
4 Magic Defense : 5 90%
5 Constitution : 32 80%
6 HP Regen : 30 10%

Name Chance
1 Constitution : 32 100%
2 HP : 58 100%
3 Defense : 5 100%
4 Magic Defense : 5 90%
5 Constitution : 32 80%
6 MP Regen : 30 10%

Name Chance
1 Melee Defense : 90 100%
2 Physical Defense : 60 100%
3 Magic Defense : 5 100%
4 Defense : 5 90%
5 Ranged Defense : 70 80%
6 Stone Resist : 30 10%

Name Chance
1 Evasion : 56 100%
2 Melee Evasion : 78 100%
3 Ranged Evasion : 67 100%
4 Dexterity : 32 90%
5 Evasion : 56 80%
6 Stun Resist : 30 10%

Name Chance
1 Constitution : 32 100%
2 HP : 58 100%
3 Defense : 5 100%
4 Magic Defense : 5 90%
5 Constitution : 32 80%
6 Silence Resist : 30 10%

Name Chance
1 Evasion : 56 100%
2 Melee Evasion : 78 100%
3 Ranged Evasion : 67 100%
4 Dexterity : 32 90%
5 Evasion : 56 80%
6 Stone Resist : 30 10%

Name Chance
1 Evasion : 56 100%
2 Melee Evasion : 78 100%
3 Ranged Evasion : 67 100%
4 Dexterity : 32 90%
5 Evasion : 56 80%
6 Reduce Level : 3 10%