Khoono Sword


  • 109
  • 3,675,825
  • Weapons > Dual Sword
  • Yes
  • 775
  • Yes

Possible rare options

Name Chance
1 Physical Attack : 5 100%
2 Melee Attack : 60 100%
3 Attack : 4 80%
4 Hit Rate : 75 60%

Name Chance
1 Physical Attack : 5 100%
2 Melee Attack : 60 100%
3 Attack : 4 100%
4 Melee Hit Rate : 112 80%
5 Hit Rate : 75 60%

Name Chance
1 Physical Attack : 8 100%
2 Melee Attack : 80 100%
3 Attack : 5 100%
4 Physical Attack : 8 90%
5 Melee Attack : 80 80%
6 Reduce Level : 10 10%

Name Chance
1 Physical Attack : 8 100%
2 Melee Attack : 80 100%
3 Attack : 5 100%
4 Physical Attack : 8 90%
5 Melee Attack : 80 80%
6 HP Absorption : 5 10%

Name Chance
1 Physical Attack : 8 100%
2 Melee Attack : 80 100%
3 Attack : 5 100%
4 Physical Attack : 8 90%
5 Melee Attack : 80 80%
6 Poison Attack : 4 10%

Name Chance
1 Physical Attack : 8 100%
2 Melee Attack : 80 100%
3 Attack : 5 100%
4 Physical Attack : 8 90%
5 Melee Attack : 80 80%
6 Critical : 20 10%