Snomi Gloves


  • 105
  • 1,499,421
  • Armor > Gloves
  • Yes
  • 170
  • Yes

Normal drops

Name Level
Neon Shelob 106

Possible rare options

Name Chance
1 Melee Defense : 40 100%
2 Physical Defense : 30 100%
3 Magic Defense : 3 70%
4 Ranged Defense : 40 40%

Name Chance
1 Evasion : 33 100%
2 Melee Evasion : 45 100%
3 Ranged Evasion : 45 70%
4 Dexterity : 16 40%

Name Chance
1 Constitution : 16 100%
2 HP : 29 100%
3 Defense : 3 70%
4 Magic Defense : 3 40%

Name Chance
1 Melee Defense : 50 100%
2 Physical Defense : 40 100%
3 Magic Defense : 4 80%
4 Ranged Defense : 50 60%

Name Chance
1 Evasion : 45 100%
2 Melee Evasion : 56 100%
3 Ranged Evasion : 56 80%
4 Dexterity : 24 60%

Name Chance
1 Constitution : 24 100%
2 HP : 44 100%
3 Defense : 4 80%
4 Magic Defense : 4 60%

Name Chance
1 Melee Defense : 50 100%
2 Physical Defense : 40 100%
3 Magic Defense : 4 100%
4 Defense : 4 80%
5 Ranged Defense : 50 60%

Name Chance
1 Evasion : 45 100%
2 Melee Evasion : 56 100%
3 Ranged Evasion : 56 100%
4 Dexterity : 24 80%
5 Evasion : 45 60%

Name Chance
1 Constitution : 24 100%
2 HP : 44 100%
3 Defense : 4 100%
4 Magic Defense : 4 80%
5 Constitution : 24 60%