Rogue's Seahorse Wing


  • 1,000,000
  • Armor > Wing
  • Yes

In box

Name
Rogue Rare Wing Box

Possible rare options

Name Chance
1 HP(%) : 10 100%
2 HP : 1050 100%
3 Stone Resist : 10 75%
4 Constitution : 64 75%
5 Constitution(%) : 5 50%
6 PVP Defense (%) : 200 50%
7 Stun Resist : 10 25%
8 Debuff time(%) : 1000 25%
9 Evasion : 200 10%
10 HP : 1000 10%

Name Chance
1 Attack : 500 100%
2 Weapon Attack(%) : 10 75%
3 All 4 Stats : 30 75%
4 Hit Rate : 200 75%
5 Increase Deadly : 450 50%
6 Strength(%) : 10 25%
7 Dexterity(%) : 10 25%
8 Intelligence(%) : 10 25%
9 PVE Damage (%) : 1000 10%

Name Chance
1 HP : 750 100%
2 HP(%) : 10 100%
3 Stone Resist : 10 50%
4 Stun Resist : 10 50%
5 Silence Resist : 10 25%
6 Armor Defense(%) : 15 25%
7 PVE Defense (%) : 1000 25%
8 HP Recovery : 10 25%
9 Magic Defense : 100 25%
10 Dark Attack : 1 25%

Name Chance
1 Constitution : 24 100%
2 HP : 44 100%
3 HP Steal : 4 100%
4 MP Steal : 4 100%
5 Defense : 4 100%
6 Hit Rate : 75 100%
7 Critical : 25 100%

Name Chance
1 HP : 750 100%
2 HP(%) : 6 100%
3 Constitution(%) : 6 75%
4 HP Regen(%) : 10 75%

Name Chance
1 Debuff time(%) : 450 100%
2 Evasion : 200 100%
3 All 4 Stats : 10 100%
4 Magic Attack : 300 100%