Reboot Ring

[Reboot] Open it up and u might get a awesome accesoire, but if u are not lucky, it will be terrible!


  • 1
  • Accessory > Ring
  • Yes

Reward from quest

Name Level
[Leveling] Tarian Prison 2/6 1 - 187
[Leveling] Tarian Prison 3/6 1 - 187

Possible rare options

Name Chance
1 Strength : 8 60%
2 Dexterity : 8 60%
3 Intelligence : 8 60%
4 Constitution : 8 60%
5 HP : 100 60%
6 HP : 100 60%
7 MP : 100 60%
8 MP : 100 60%
9 Physical Attack : 100 60%
10 Magic Attack : 30 60%

Name Chance
1 Strength : 12 60%
2 HP : 100 60%
3 Melee Hit Rate : 75 60%
4 Attack : 100 60%
5 Hit Rate : 37 60%
6 MP : 350 60%
7 Melee Evasion : 45 60%
8 MP : 1500 60%
9 Hit Rate : 37 60%
10 Magic Attack : 30 60%

Name Chance
1 HP : 100 60%
2 Dexterity : 12 60%
3 Intelligence : 24 60%
4 MP : 44 60%
5 Ranged Attack : 30 60%
6 Melee Evasion : 56 60%
7 Magic Attack : 100 60%
8 Reduce Weight : 3 60%
9 HP Regen : 10 60%
10 Critical : 10 60%

Name Chance
1 Strength : 64 60%
2 Dexterity : 64 60%
3 Intelligence : 64 60%
4 Constitution : 64 60%
5 HP : 250 60%
6 HP : 250 60%
7 Hit Rate : 200 60%
8 Ranged Evasion : 93 60%
9 Hit Rate : 200 60%
10 Attack : 225 60%

Name Chance
1 Attack : 300 60%
2 Intelligence : 64 60%
3 Melee Evasion : 159 60%
4 Magic Hit Rate : 115 60%
5 Attack : 300 60%
6 Hit Rate : 400 60%
7 Skill Cool Down : 8000 60%
8 HP : 250 60%
9 Decrease MP : 10 60%
10 Magic Evasion : 75 60%

Name Chance
1 Attack : 400 100%
2 Constitution : 128 60%
3 Hit Rate : 250 60%
4 Hit Rate : 250 60%
5 Skill Cool Down : 8000 60%
6 Decrease MP : 20 60%
7 Melee Hit Rate : 224 60%
8 Ranged Hit Rate : 224 60%
9 Magic Hit Rate : 55 60%
10 Constitution : 128 60%

Name Chance
1 Constitution : 128 100%
2 Constitution : 128 60%
3 HP : 250 60%
4 HP : 250 60%
5 HP(%) : 5 60%
6 MP : 1500 60%
7 Skill Cool Down : 12000 60%
8 Decrease MP : 20 60%
9 Weapon Attack(%) : 5 60%
10 MP(%) : 15 60%

Name Chance
1 Skill Cool Down : 12000 100%
2 Stone Resist : 10 60%
3 Stun Resist : 10 60%
4 Silence Resist : 10 60%
5 Hit Rate : 400 60%
6 Hit Rate : 200 60%
7 Hit Rate : 100 60%
8 Move Speed : 10 60%
9 Constitution(%) : 5 60%
10 Critical : 450 60%

Name Chance
1 HP : 250 100%
2 HP : 125 60%
3 MP : 500 60%
4 MP : 250 60%
5 Attack : 500 60%
6 Weapon Attack(%) : 8 60%
7 Strength(%) : 15 60%
8 Dexterity(%) : 15 60%
9 Intelligence(%) : 15 60%
10 Evasion : 200 60%

Name Chance
1 HP : 500 100%
2 HP : 500 60%
3 HP(%) : 5 60%
4 Constitution(%) : 5 60%
5 Decrease MP : 30 60%
6 Skill Cool Down : 12000 60%
7 Move Speed : 10 60%
8 Weapon Attack(%) : 10 60%
9 Hit Rate : 700 60%
10 Evasion : 400 60%

Can get from a Moonstone

Name Amount
Reboot Moonstone 1