Name | ||
---|---|---|
No records in this document |
Name | ||
---|---|---|
No records in this document |
Name | ||
---|---|---|
No records in this document |
Name | ||
---|---|---|
No records in this document |
Name | ||
---|---|---|
No records in this document |
Name | ||
---|---|---|
No records in this document |
Name | ||
---|---|---|
No records in this document |
Name | ||
---|---|---|
No records in this document |
Name | ||
---|---|---|
Small Experience Elixir [Disabled] | ||
Medium Experience Elixir | ||
Large Experience Elixir [Disabled] | ||
Red Herb [Disabled] | ||
Purple Herb [Disabled] | ||
Green Herb [Disabled] | ||
Yellow Herb [Disabled] | ||
Blue Herb [Disabled] | ||
Red Essence [Disabled] | ||
Purple Essence [Disabled] | ||
Green Essence [Disabled] | ||
Yellow Essence [Disabled] | ||
Blue Essence [Disabled] | ||
Elixyr Specialization Reset [Disabled] | ||
Elixyr Box [Disabled] | ||
Big Elixyr Box [Disabled] | ||
Small Djinn Exp Elixir [Disabled] | ||
Medium Djinn Exp Elixir [Disabled] | ||
Large Djinn Exp Elixir [Disabled] | ||
Huge Elixyr Box 1k [Disabled] | ||
Huge Elixyr Box 2k [Disabled] |
Name | ||
---|---|---|
No records in this document |